Compare Villas
| VILLA THYMARI | ROSEMARY BEACH HOUSE | THALASSA BEACH HOUSE | VILLA APERON | INFINITY BEACH HOUSE | PI (Π) BEACH HOUSE | INFINITY + PI (Π) | MARIA BEACH HOUSE | |
| General | ||||||||
| Max capacity (Adults+Extra) | 8+1 | 4+1 | 4+1 | 10+2 | 4+1 | 4+2 | 6+3 | 4+1 |
| Bedrooms | 4 | 2 | 2 | 5 | 2 | 2 | 3 | 2 |
| Bathrooms | 3 | 2 | 1 | 5 | 2 | 2 | 3 | 1 |
| Type | Whole Villa | Main level | Garden level | Whole Villa | Main level | Garden level | Garden level | Garden level |
| Beach distance (meters) | 30 | 30 | 30 | 100 | 100 | 100 | 100 | 15 |
| Walk to beach (minutes) | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 3 |
| Seaview | ||||||||
| Beds | ||||||||
| Queen | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
| Twin | 4 | 2 | 2 | 6 | 2 | 2 | 4 | 2 |
| Foldout Couch | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Bed-divan | ||||||||
| Baby cot | ||||||||
| Amenities | ||||||||
| Ceiling fans | ||||||||
| Air Conditioning in Bedrooms | 3 | 2 | Partial | |||||
| Full kitchen | 2 | 2 | ||||||
| Refrigerator | 3 | |||||||
| Stove | 2 | |||||||
| Dishwasher | ||||||||
| Coffee Maker | ||||||||
| Microwave | ||||||||
| HD TV | 32" | 32" | 26" | 32" X2 | 32" | 32" | 32" | 32" |
| DVD player | Blue Ray | Blue Ray | Blue Ray | |||||
| HiFi mini | ||||||||
| Internet WIFI | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra |
| Clothes washer | Shared | Shared | Shared | Shared | ||||
| Hairdryers | ||||||||
| Linens & Towels | ||||||||
| Iron/Board | ||||||||
| Terrace wood furniture | ||||||||
| Outside dining facility | 12 pers | 12 pers | 05 pers | 12 pers | 10 pers | 08 pers | 12 pers | 6 pers |
| Outdoor BBQ | Gas/Lava (extra) | Gas/Lava (extra) | Stone Built/Coal | Stone Built/Coal | Gas/Lava (optional) | |||
| Garden | ||||||||
| Fireplace | ||||||||
| Heating | ||||||||
| Shaded parking | ||||||||
| Toddler friendly | ||||||||
| Dogs Accepted | Extra Fee | Extra Fee | Extra Fee | Extra Fee | Extra Fee | Extra Fee | Extra Fee | Extra Fee |


